Enter the quantity next to the part you are ordering and press the "Add To Cart" button. If you cannot locate your part below, click on the appropriate diagram at the top of the page or contact our tech support department at techsupport@grizzly.com or 570-546-9663.
     

G0490 TABLE DIAGRAM


Ref # Part # Description Price Qty
1 P0490001 HANDLE $1.00
2 P0490002 SHOULDER STUD $1.00
3 P0490003 BUSHING $1.00
4 P0490004 ECCENTRIC SHAFT $9.50
5 PSS11M SET SCREW M6-1 X 16 $1.00
6 PSS14M SET SCREW M8-1.25 X 12 $1.00
7 P0490007 FENCE CARRIAGE $40.75
12 P0490012 COLLAR $3.50
13 P0490013 SUPPORT $17.00
14 PW06M FLAT WASHER 12MM $1.00
19 P0490019 GIB $7.50
20 P0490020 ECCENTRIC SHOULDER STUD $2.00
22 PN03M HEX NUT M8-1.25 $3.00
23 P0490023 SHAFT $2.25
25 PW03M FLAT WASHER 6MM $1.00
26 P0490026 POINTER $1.00
28 PS11M PHLP HD SCR M6-1 X 16 $1.00
29 P0490029 LOCK LEVER $7.50
30 P0490030 INDEX PIN ASSY $2.00
31 PRP42M ROLL PIN 3 X 20 $1.00
32 P0490032 COMPRESSION SPRING $1.00
33 PB10M HEX BOLT M6-1 X 25 $1.00
34 PN01M HEX NUT M6-1 $1.00
35 P0490035 SWIVEL $17.75
36 P0490036 LOCK COLLAR $3.50
37 PB06M HEX BOLT M8-1.25 X 12 $1.00
38 P0490038 LOCK COLLAR $2.00
40 P0490040 CLAMP $1.00
41 P0490041 THREADED CLAMP $1.00
42 P0490042 TILT SCALE $1.00
43 PS68M PHLP HD SCR M6-1 X 10 $1.75
45 P0490045 BALL HANDLE $1.00
46 P0490046 STUD-DE M10-1.5 X 130 10RH $1.00
47 P0490047 FENCE $143.75
48 P0490048 SCALE $1.00
50 P0490050 INFEED TABLE $277.75
51 P0490051 TABLE SHAFT $5.50
52 P0490052 EXTENSION TABLE $19.00
54 P0490054 CHIP DEFLECTOR $3.50
57 PLW04M LOCK WASHER 8MM $1.00
58 P0490058 BEARING PILLOW BLOCK FRONT $10.75
60 PSS34M SET SCREW M5-.8 X 16 $1.00
61 P0490061 KNIFE LIFTER $2.00
62 P0490062 CUTTERHEAD $98.25
63 PK74M KEY 6 X 6 X 35 $2.25
65 P0490065 KNIFE GIB $5.50
66 P0490066 KNIFE SCREW $1.00
67 PR25M INT RETAINING RING 47MM $2.25
69 P0490069 BEARING PILLOW BLOCK REAR $9.50
70 P0490070 CUTTERHEAD PULLEY CAST IRON V1.01.09 $8.75
71 P0490071 CUTTERHEAD PULLEY WASHER $1.00
74 P0490074 GUARD CLAMP $6.50
75 P0490075 CUTTERHEAD GUARD $30.25
77 P0490077 TORSION SPRING $1.00
78 PRP02M ROLL PIN 3 X 16 $1.00
79 P0490079 SUPPORT $6.50
80 P0490080 OUTFEED TABLE LIP $17.00
83 P0490083 OUTFEED TABLE $225.50
84 P0490084 TABLE ROLL PIN $1.00
85 P0490085 BUMPER $3.50
86 PLW03M LOCK WASHER 6MM $1.00
88 P0490088 TABLE BASE $277.25
90 P0490090 SCALE $1.00
91 P0490091 ADJUSTING SCREW SHORT $1.00
92 PN02M HEX NUT M10-1.5 $1.00
93 PSS01M SET SCREW M6-1 X 10 $1.25
95 P0490095 ADJUST SCREW LONG $1.00
96 P0490096 EXTENSION SPRING $1.00
97 P0490097 TABLE BASE ROLL PIN $1.00
98 P0490098 CHIP BREAKER $4.00
100 PB02M HEX BOLT M6-1 X 12 $1.00
101 PW01M FLAT WASHER 8MM $1.00
102 P0490102 TABLE LOCK LEVER $7.50
103 P0490103 ECCENTRIC BUSHING $2.00
104 P0490104 TABLE SHAFT $6.50
105 PSS06M SET SCREW M8-1.25 X 16 $1.00
106 P0490106 TABLE SHAFT $7.50
107 P0490107 POINTER $1.00
108 PRP44M ROLL PIN 3 X 10 $1.00
109 PFH19M FLAT HD SCR M4-.7 X 10 $1.00
110 P0490110 PIVOT BRACKET $6.50
111 P0490111 ADJUSTING BLOCK $1.25
112 PN09M HEX NUT M12-1.75 $1.00
113 P0490113 LEVER $8.75
114 P0490114 HANDLE $1.00
116 P0490116 CLAMP PLATE $4.00
117 P0490117 ADJUSTING SCREW MEDIUM $2.00
118 P0490118 PUSH BLOCK $6.50
119 PWR810 WRENCH 8 X 10MM OPEN-END $2.25
120 PWR1214 WRENCH 12 X 14MM OPEN-END $5.00
121 PAW02.5M WRENCH HEX 2.5MM $1.00
122 PAW04M WRENCH HEX 4MM $1.00
123 PAW05M WRENCH HEX 5MM $1.00
124 PAW06M WRENCH HEX 6MM $3.00
125 PAW08M WRENCH HEX 8MM $3.00
126 PR39M EXT RETAINING RING 8MM $2.50
127 P0490127 KNIFE GAUGE BLOCKS 1 OF 2 $1.75
128 P0490128 KNIFE GAUGE ROD $1.00
129 P0490129 SWITCH BOX $19.75
132 P0490132 BUTTON PLATE $14.75
133 PHTEK4M TAP SCREW M4 X 8 $1.00
134 P0490134 SWITCH BRACKET $19.75
135 PFS02M FLANGE SCREW M6-1 X 12 $1.00
137 PLW06M LOCK WASHER 10MM $1.00
138 PW04M FLAT WASHER 10MM $1.00
140 PS40M PHLP HD SCR M5-.8 X 16 $1.00
142 P0490142 POWER CORD $20.75
143 P0490143 MOTOR CORD $7.00
144 P0490144 CONTROL PANEL CORD $26.75
Ref # Part # Description Price Qty