Enter the quantity next to the part you are ordering and press the "Add To Cart" button. If you cannot locate your part below, click on the appropriate diagram at the top of the page or contact our tech support department at techsupport@grizzly.com or 570-546-9663.
   

G0658 MAIN DIAGRAM


Ref # Part # Description Price Qty
1 P0658001 SPINDLE HANDWHEEL $10.00
2 PSS11 SET SCREW 1/4-20 X 1/4 $1.00
3 P6004-2RS BALL BEARING 6004-2RS $9.50
4 P0658004 WAVE WASHER 20MM $1.25
5 P0658005 COLLAR $2.00
6 P0658006 SENSOR RING $1.25
7 PS22 PHLP HD SCR 10-24 X 5/8 $1.00
8 P0658008 CORD CLAMP $1.25
11 P0657010 SENSOR BRACKET $1.25
12 P0658012 CAP SCREW 5/32-32 X 3/8 $1.25
14 P0658014 HEADSTOCK $116.50
15 PRP42M ROLL PIN 3 X 20 $1.00
16 P0658016 REAR ACCESS COVER $5.00
17 P0658017 TENSION SPRING $1.25
18 PS10 PHLP HD SCR 10-24 X 1-1/2 $1.00
19 P0658019 RIBBED V-BELT 260J4 $14.75
20 P0657007 SPINDLE PULLEY $9.50
21 PSS03M SET SCREW M6-1 X 8 $1.00
23 PK34M KEY 5 X 5 X 20 $1.00
24 P0658024 SPINDLE $32.75
25 P0657023 FACEPLATE $19.00
26 P0657024 SPUR CENTER $13.75
29 PLW01 LOCK WASHER 5/16 $1.00
30 P0657067 CENTER POINT $2.25
31 P0657068 LIVE CENTER HEAD $9.25
33 P0657070 LIVE CENTER SHAFT $7.25
34 P0658034 TAILSTOCK QUILL $18.50
35 P0658035 LEADSCREW $9.00
36 PEC12M E-CLIP 12MM $1.00
37 P0658037 TAILSTOCK $53.00
38 P0657063 TOOL REST LOCK HANDLE $9.25
39 PR01M EXT RETAINING RING 10MM $1.00
40 P0657077 TAILSTOCK LEVER $13.50
41 P0658041 END STOP $5.00
42 P0658042 HANDWHEEL $21.25
43 P0658043 HANDWHEEL KNOB $13.25
44 P0657080 TAILSTOCK CLAMP BOLT $4.00
45 P0657065 CLAMP PLATE $4.00
46 PLN05M LOCK NUT M10-1.5 $1.00
48 P0657058 TOOL REST $19.00
49 P0657059 TOOL REST BASE $19.25
50 P0657060 BUSHING $1.25
51 PR03M EXT RETAINING RING 12MM $1.00
52 P0657062 ECCENTRIC ROD $20.50
53 P0657064 CLAMP BOLT $5.25
54 P0657041 LEVER ASSY $27.00
55 PW04M FLAT WASHER 10MM $1.00
56 P0658056 OUTBOARD TURNING BRACKET $48.50
57 P0657029 GROMMET $1.50
58 P0658058 CONTROL BOX $218.25
58-1 P0657030-1 DOOR PLATE $10.00
58-10 P0657030-10 RESET LABEL $1.00
58-11 P0657030-11 STRAIN RELIEF $1.25
58-12 P0657030-12 JUMPER WIRE $1.50
58-13 PTLW01 EXT TOOTH WASHER #10 $1.00
58-2 PS17M PHLP HD SCR M4-.7 X 6 $1.00
58-3 PS06 PHLP HD SCR 10-24 X 3/8 $1.00
58-5 PN07 HEX NUT 10-24 $1.00
58-6 P0657030-7 OL SWITCH $5.00
58-7 P0657030-6 MOTOR CIRCUIT BOARD $130.00
58-8 P0657030-8 HEAT SINK $5.25
58-9 P0657030-9 CASE $6.00
59 P0658059 LATHE BED $284.25
62 P0658062 PHLP HD SCR 10-24 X 7/8 $1.25
63 P0658063 ELECTRIC BOX $178.50
63-1 P0657039-1 CIRCUIT BOARD $53.50
63-2 P0657039-2 CONTROL BOX $88.75
63-3 P0657039-3 BOX COVER $11.00
63-5 P0657039-5 BACK PLATE $1.50
63-6 P0657039-6 GROMMET $1.25
63-7 P0657039-7 KNOB $2.50
63-8 P0657039-8 SPEED CONTROL $5.75
63-9 PHTEK4 TAP SCREW #10 X 3/8 $1.00
65 PW01M FLAT WASHER 8MM $1.00
67 P0658067 LEVELING FOOT $1.25
68 P0657048 MOTOR PULLEY $10.25
69 P0657046 STRAIN RELIEF LARGE $2.00
72 PLN03 LOCK NUT 5/16-18 $1.00
73 PB12 HEX BOLT 5/16-18 X 1-1/4 $1.00
74 P0658074 MOTOR 3/4HP 110V DC $273.25
74-1 P0658074-1 MOTOR BRUSH $3.75
74-2 P0658074-2 MOTOR BRUSH CAP $4.50
75 PB83M HEX BOLT M6-1 X 16 $1.00
76 PLW03M LOCK WASHER 6MM $1.00
78 P0658078 RUBBER HANDLE $2.50
79 P0657052 MOTOR PLATE $11.00
80 PK48M KEY 4 X 4 X 20 $1.00
81 P0657044 POWER CORD $9.50
81-1 P0657044-1 WIRE HARNESS $4.50
82 P0658082 ZIP TIE $1.25
86 P0658086 SAFETY GLASSES $4.00
87 PAW03M WRENCH HEX 3MM $1.00
88 PAW05M WRENCH HEX 5MM $1.00
89 PAW06M WRENCH HEX 6MM $3.00
94 P0657033 KNOCKOUT BAR HANDLE $1.25
95 P0657034 KNOCKOUT BAR ROD $4.00
Ref # Part # Description Price Qty