G9036 APRON CASE DIAGRAM


Ref # Part # Description Price Qty
501 P9036501 APRON CASTING $375.00
503 P9036503 BOX $33.00
504 P9036504 COVER $45.00
507 P9036507 GIB $18.00
508 P9036508 HANDLE HUB $15.00
509 P9036509 HANDLE $8.25
513 P9036513 GEAR PIN 8MM $4.25
516A P9036516A BRACKET $36.00
524 P9036524 SHIFT LEVER $36.00
525 P9036525 SHIFT HANDLE $8.25
528 P9036528 BRACKET $45.00
529 P9036529 HALF NUT $67.50
530 P9036530 WORM $50.00
540 P9036540 BAR $18.00
550 P9036550 OIL SIGHT COLLAR $6.00
551 P9036551 OIL SIGHT COLLAR $6.00
552 P9036552 OIL SIGHT $18.00
553 P9036553 KNOB $1.75
554 P9036554 PLUG A $3.00
557 P9036557 COMPRESSION SPRING 0.6 X 4 X 25 $3.75
558 P9036558 COMPRESSION SPRING 0.6 X 4 X 15 $5.00
559 P9036559 ***USE PK02M*** $0.75
584 P9036584 BALL OILER 6MM $3.75
596 P9036596 STEEL BALL 5MM $3.00
597 P9036597 SPACER $2.00
598 P9036598 PLUG $1.25
Ref # Part # Description Price Qty