Enter the quantity next to the part you are ordering and press the "Add To Cart" button. If you cannot locate your part below, click on the appropriate diagram at the top of the page or contact our tech support department at techsupport@grizzly.com or 570-546-9663.
                   

G9980 TABLE LIFT DIAGRAM


Ref # Part # Description Price Qty
2102 PB07 HEX BOLT 5/16-18 X 3/4 $1.00
2103 PW07 FLAT WASHER 5/16 $1.25
2104 PLW01 LOCK WASHER 5/16 $1.00
2105 PLW04 LOCK WASHER 3/8 $1.00
2106 PB18 HEX BOLT 3/8-16 X 1 $1.00
2203 P51107 THRUST BEARING 51107 $6.25
2204 PR12M EXT RETAINING RING 35MM $1.25
2313 PSS07 SET SCREW 1/4-20 X 1/2 $1.00
2315 PVA34 V-BELT A34 $10.75
2320 PSS06 SET SCREW 1/4-20 X 3/4 $1.25
2323 PB31 HEX BOLT 1/4-20 X 1 $1.00
2324 PLW02 LOCK WASHER 1/4 $1.00
2326 PW01 FLAT WASHER 1/2 $1.00
2328 PLW07 LOCK WASHER 1/2 $1.00
2332 PN05 HEX NUT 1/4-20 $1.25
2339 PK14 KEY 5/16 X 5/16 X 3/4 $1.00
2340 PK48M KEY 4 X 4 X 20 $1.00
2341 PK37M KEY 4 X 4 X 16 $1.00
2406 PW02 FLAT WASHER 3/8 $1.00
2407 PN08 HEX NUT 3/8-16 $1.25
2408 PN02 HEX NUT 5/16-18 $1.00
Ref # Part # Description Price Qty