G0555 FENCE DIAGRAM


Ref # Part # Description Price Qty
301 P0555301 LARGE FENCE RAIL $45.75
302 P0555302 ADJUSTABLE BASE $60.25
303 P0555303 FIXED SHAFT $3.50
304 P0555304 SHAFT $3.50
305 P0555305 SPRING PIECE $1.00
306 P0555306 BRACKET $1.00
307 P0555307 SUPPORT TUBE $18.00
308 P0555308 INTERVAL SHEATH $1.00
309 P0555309 HANDLE $2.75
310 P0555310 ADJUSTABLE RUNNER $1.00
311 P0555311 CONVEX WINDOW $1.75
312 PSB83M CAP SCREW M6-1 X 55 $1.00
313 P0555313 LOCK MECHANISM $7.25
314 P0555314 SMALL FENCE RAIL $7.25
315 PN03M HEX NUT M8-1.25 $1.00
316 PFS04M FLANGE SCREW M4-.7 X 6 $1.00
317 P0555317 LARGE RAIL CAP $1.00
318 P0555318 FENCE CAP $1.00
319 P0555319 SMALL RAIL CAP $1.00
320 PHTEK3M TAP SCREW M3.5 X 8 $1.00
321 P0555321 SCALE $2.75
322 PN01M HEX NUT M6-1 $1.00
323 PLW03M LOCK WASHER 6MM $1.00
324 PSB01M CAP SCREW M6-1 X 16 $1.00
325 PB08M HEX BOLT M6-1 X 20 $1.00
326 PFS05M FLANGE SCREW M4-.7 X 10 $1.00
327 PW03M FLAT WASHER 6MM $1.00
Ref # Part # Description Price Qty