G7209 FENCE DIAGRAM


Ref # Part # Description Price Qty
208 P7209208 FENCE SIDE V1.03.99 $18.50
208A P7209208A FENCE END CAP V1.05.00 $1.00
209 P7209209 FENCE BRACKET BODY V1.03.99 $57.25
210 P7209210 ***USE PB74M*** $1.00
211 PW04M FLAT WASHER 10MM $1.00
212 PLW06M LOCK WASHER 10MM $1.00
213 PN02M HEX NUT M10-1.5 $1.00
216 P7209216 ***USE P5959216*** $3.00
217 PS20M PHLP HD SCR M5-.8 X 15 $1.00
218 P1021134 KNOB $1.00
219 P7209219 ***USE P5959219*** $9.00
220 P7209220 ***USE P5959220*** $1.25
221 P7209221 ***USE P5959221*** $3.00
222 PLN01 LOCK NUT 3/8-16 $1.00
223 PB25 HEX BOLT 3/8-16 X 1-3/4 $1.00
224 PLN03M LOCK NUT M6-1 $1.00
225 P7209225 ***USE PB71M*** $1.00
226 P7209226 LENS V1.03.99 $3.00
227 P7209227 LENS BRACKET V1.03.99 $1.00
228 PS05M PHLP HD SCR M5-.8 x 8 $1.00
229 PW02M FLAT WASHER 5MM $1.00
230 PSS16M SET SCREW M8-1.25 X 10 $1.00
231 P7209231 ***USE P5959231*** $2.00
Ref # Part # Description Price Qty