G9036 ACCESSORIES DIAGRAM


Ref # Part # Description Price Qty
950 P9036950 CHANGE GEAR 120/127T $112.50
951 P9036951 CHANGE GEAR 55T $54.00
952 P9036952 CHANGE GEAR 52T $51.75
953 P9036953 CHANGE GEAR 48T $48.00
954 P9036954 CHANGE GEAR 46T $45.00
955 P9036955 CHANGE GEAR 44T $44.00
956 P9036956 CHANGE GEAR 42T $42.00
957 P9036957 CHANGE GEAR 35T $39.00
959 P9036959 3-JAW CHUCK KEY $48.00
960 P9036960 CAM KEY $24.00
961 P9036961 TOOL POST WRENCH $36.00
962 P9036962 OIL CAN $12.00
963 P9036963 ADAPTER SLEEVE MT#5/3 $48.00
964 P9036964 LIVE CENTER $72.00
965 P9036965 DEAD CENTER MT#3 CARBIDE TIP $48.00
966 P9036966 DEAD CENTER MT#3 HSS TIP $48.00
967 P9036967 PHILLIPS SCREWDRIVER #5 $6.00
968 P9036968 FLAT HD SCREWDRIVER #5 $6.00
969 P9036969 FACEPLATE 12" $171.00
970 P9036970 TOOLBOX $48.00
981 P9036981 3-JAW CHUCK W/JAWS $405.75
981-1 P9036981-1 REVERSIBLE TOP JAW $180.00
981-2 P9036981-2 STD JAWS FOR 3-JAW CHUCK $112.50
982 P9036982 4-JAW CHUCK KIT $616.25
982-1 P9036982-1 4-JAW CHUCK W/JAWS $390.00
982-2 P9036982-2 4-JAW CHUCK KEY $48.00
982-3 P9036982-3 CAM-LOCK STUD $18.00
982-4 P9036982-4 CAM STUD SCREW 6MM $5.00
Ref # Part # Description Price Qty