T10008 FRONT VIEW DIAGRAM


Ref # Part # Description Price Qty
1 PT10008001 ANCHOR SHACKLE $32.50
2 PT10008002 SPECIAL BOLT 7/8-9 $14.00
3 PN38 HEX NUT 7/8"-9 $1.00
4 PT10008004 COTTER PIN $1.50
5 PT10008005 FRONT GASKET $5.00
6 PS79M PHLP HD SCR M3-.5 X 8 $1.00
7 PLW09M LOCK WASHER 3MM $1.00
8 PN07M HEX NUT M3-.5 $1.00
9 PT10008009 CIRCUIT BOARD $152.50
10 PS55M PHLP HD SCR M3-.5 X 10 $1.00
11 PLW09M LOCK WASHER 3MM $1.00
12 PT10008012 LED W/ WIRE ASSEMBLY $1.50
13 PT10008013 SCALE FACE PLATE $12.00
14 PT10008014 TARE WIRE ASSEMBLY $7.75
15 PT10008015 SCREEN $2.50
16 PT10008016 POWER WIRE ASSEMBLY $7.75
17 PT10008017 HIGH NUT M3-.5 X 20 $1.50
18 PS79M PHLP HD SCR M3-.5 X 8 $1.00
19 PT10008019 FRONT BATTERY WIRE ASSEMBLY $14.00
20 PT10008020 LOAD CELL WIRE ASSEMBLY $1.50
Ref # Part # Description Price Qty