T10009 FRONT VIEW DIAGRAM


Ref # Part # Description Price Qty
1 PT10009001 ANCHOR SHACKLE $33.50
2 PT10009002 SPECIAL BOLT 1-3/8 -6 $14.00
3 PN38 HEX NUT 7/8"-9 $1.00
4 PT10009004 COTTER PIN $1.50
5 PT10008005 FRONT GASKET $5.00
6 PS79M PHLP HD SCR M3-.5 X 8 $1.00
7 PN07M HEX NUT M3-.5 $1.00
8 PT10009008 CIRCUIT BOARD $152.50
9 PS55M PHLP HD SCR M3-.5 X 10 $1.00
10 PLW09M LOCK WASHER 3MM $1.00
11 PT10009011 LED W/ WIRE ASSEMBLY $1.50
12 PT10009012 SCALE FACE PLATE $18.50
13 PT10008014 TARE WIRE ASSEMBLY $7.75
14 PT10008015 SCREEN $2.50
15 PT10008016 POWER WIRE ASSEMBLY $7.75
16 PT10008017 HIGH NUT M3-.5 X 20 $1.50
17 PS79M PHLP HD SCR M3-.5 X 8 $1.00
18 PT10009018 FRONT BATTERY WIRE ASSEMBLY $1.50
19 PT10009019 LOAD CELL WIRE ASSEMBLY $1.50
Ref # Part # Description Price Qty