Parts for G0875 - 7" x 24" Enclosed CNC Mill
If you cannot locate your part below, please contact our tech support department at techsupport@grizzly.com or 570-546-9663.
Please note: All parts ship out of our Springfield, Missouri facility.
Ref # | Part # | Description | Price | Qty | |
---|---|---|---|---|---|
1 | P0875001 | FRAME (REAR) | $150.00 | ||
2 | P0875002 | FRAME (FRONT) | $150.00 | ||
3 | P0875003 | DOOR | $39.00 | ||
4 | P0875004 | WINDOW (DOOR) | $72.00 | ||
5 | P0875005 | WINDOW (FRONT LEFT) | $72.00 | ||
6 | P0875006 | WINDOW SUB-FRAME (FRONT LEFT) | $30.00 | ||
7 | P0875007 | FRAME (LEFT) | $45.00 | ||
8 | P0875008 | WINDOW (LEFT) | $78.00 | ||
9 | P0875009 | WINDOW SUB-FRAME (LEFT) | $30.00 | ||
10 | P0875010 | FRAME (RIGHT) | $54.00 | ||
11 | P0875011 | WINDOW (RIGHT) | $66.00 | ||
12 | P0875012 | WINDOW SUB-FRAME (RIGHT) | $30.00 | ||
13 | P0875013 | CONTROL CABINET | $60.00 | ||
14 | P0875014 | CONTROL CABINET PANEL | $9.00 | ||
15 | P0875015 | DOOR LOCK | $15.00 | ||
16 | P0875016 | DOOR HANDLE | $33.00 | ||
17 | P0875017 | WINDOW SUB-FRAME (DOOR) | $24.00 | ||
18 | P0875018 | LED LIGHT | $12.00 | ||
19 | P0875019 | WARNING LIGHT | $120.00 | ||
20 | P0875020 | LIMIT SWITCH | $354.00 | ||
21 | P0875021 | UPPER FRAME CORNER | $30.00 | ||
22 | P0875022 | UPPER FRAME COVER (FRONT) | $15.00 | ||
23 | P0875023 | UPPER FRAME COVER (REAR) | $12.00 | ||
24 | P0875024 | UPPER FRAME CORNER COVER | $24.00 | ||
25 | P0875025 | SPACER | $3.00 | ||
26 | P0875026 | SIEMENS SINUMERIK CONTROL PANEL | $8,613.00 | ||
27 | P0875027 | RICHAUTO HANDHELD CONTROLLER | $339.00 | ||
29 | P0875029 | CF CONTROL BOARD | $893.00 | ||
30 | P0875030 | KEYBOARD | $1,335.00 | ||
31 | P0875031 | SIEMENS 808D AD PPU15X CONTROL SYSTEM | $9,010.00 | ||
101 | P0875101 | STAND | $1,135.00 | ||
102 | P0875102 | LOWER DOOR (RIGHT) | $45.00 | ||
103 | P0875103 | LOWER DOOR (LEFT) | $45.00 | ||
104 | P0875104 | ELECTRICAL BOARD ASSEMBLY | $114.00 | ||
105 | P0875105 | REAR PANEL | $75.00 | ||
106 | P0875106 | COOLANT TANK | $66.00 | ||
107 | P0875107 | COOLANT TANK COVER | $15.00 | ||
108 | P0875108 | COOLANT TANK TRAY | $30.00 | ||
109 | P0875109 | HOSE SUPPORT BRACKET | $12.00 | ||
110 | P0875110 | LIMIT SWITCH BRACKET | $12.00 | ||
111 | P0875111 | DOOR LOCK | $18.00 | ||
112 | P0875112 | Y-AXIS SERVO MOTOR COVER | $30.00 | ||
113 | P0875113 | LUBRICANT PUMP | $159.00 | ||
114 | P0875114 | TERMINAL BRACKET | $15.00 | ||
115 | P0875115 | GASKET | $12.00 | ||
201 | P0875201 | BASE | $252.00 | ||
202 | P0875202 | CARRIAGE SCALE | $66.00 | ||
203 | P0875203 | BUSHING | $4.00 | ||
204 | P0875204 | BALL BEARING 7201 | $57.00 | ||
205 |
P0875205
Replaced By PLN09M
|
LOCK NUT M12-1.75
|
N/A | View Replacement | |
206 | P0875206 | LEADSCREW W/BLOCK | $945.00 | ||
207 |
P0875207
Replaced By P0875206
|
LEADSCREW W/BLOCK
|
N/A | View Replacement | |
208 | P0875208 | X-AXIS MOTOR CONNECTOR | $42.00 | ||
209 | P0875209 | Y AXIS SERVO MOTOR | $663.00 | ||
210 | P0875210 | FLANGE | $33.00 | ||
211 | P0875211 | GUIDE | $28.50 | ||
212 | P0875212 | SHIELD | $390.00 | ||
213 | P0875213 | BASE LINEAR GUIDES 2PC-SET | $207.00 | ||
214 |
P0875214
Replaced By P0875213
|
BASE LINEAR GUIDES 2PC-SET
|
N/A | View Replacement | |
215 | P0875215 | Y-AXIS MOTOR CONNECTOR | $36.00 | ||
216 | P0875216 | SENSOR M8 | $81.00 | ||
217 | P0875217 | CABLE CARRIER | $39.00 | ||
218 | P0875218 | CHAIN ANCHOR | $24.00 | ||
219 | P0875219 | Y-AXIS SENSOR INDUCTOR | $17.25 | ||
220 | P0875220 | PLATE | $117.00 | ||
221 | P0875221 | Y-AXIS COVER BASE PLATE | $45.00 | ||
222 | P0875222 | COUPLER | $36.00 | ||
223 | P0875223 | OIL SEPARATOR | $32.00 | ||
301 | P0875301 | COLUMN | $258.00 | ||
302 | P0875302 | BALL BEARING 7201 | $63.00 | ||
303 | P0875303 | Z-AXIS LEADSCREW W/NUT | $528.00 | ||
304 |
P0875304
Replaced By P0875303
|
Z-AXIS LEADSCREW W/NUT
|
N/A | View Replacement | |
305 | P0875305 | BUSHING | $5.50 | ||
306 | P0875306 | LINEAR GUIDE WAY W/ SLIDING BLOCK EGH15CA | $198.00 | ||
307 | P0875307 | COLUMN COVER | $93.00 | ||
308 | P0875308 | Z-AXIS SERVO MOTOR BASE | $132.00 | ||
309 | P0875309 | FLANGE | $33.00 | ||
310 | P0875310 | Z AXIS SERVO MOTOR | $945.00 | ||
311 | P0875311 | COVER | $36.00 | ||
312 | P0875312 | Z-AXIS LIMIT BLOCK | $5.50 | ||
313 | P0875313 | COUPLER | $36.00 | ||
314 | P0875314 | BASE PLATE | $36.00 | ||
315 | P0875315 | OIL SEPARATOR B | $27.00 | ||
316 |
P0875316
Replaced By P0875306
|
LINEAR GUIDE WAY W/ SLIDING BLOCK EGH15CA
|
N/A | View Replacement | |
401 | P0875401 | MILLING HEAD HOUSING | $114.00 | ||
402 | P0875402 | CONTACT PLATE | $114.00 | ||
403 | P0875403 | ROTATING PLATE | $30.00 | ||
404 | P0875404 | HOUSING COVER | $36.00 | ||
405 | P0875405 | SPINDLE COVER | $75.00 | ||
406 | P0875406 | BAFFLE | $36.00 | ||
407 | P0875407 | SPINDLE MOTOR | $276.00 | ||
408 | P0875408 | BEARING BLOCK ASSEMBLY | $75.00 | ||
409 |
P0875409
Replaced By P0875408
|
BEARING BLOCK ASSEMBLY
|
N/A | View Replacement | |
410 |
P0875410
Replaced By P0875408
|
BEARING BLOCK ASSEMBLY
|
N/A | View Replacement | |
411 |
P0875411
Replaced By P0875408
|
BEARING BLOCK ASSEMBLY
|
N/A | View Replacement | |
412 | P0875412 | PRESSURE LEVER | $8.00 | ||
413 | P0875413 | MOTOR SHAFT BUSHING | $5.50 | ||
414 | P0875414 | MOTOR PULLEY | $30.00 | ||
415 | P0875415 | JUNCTION PLATE | $24.00 | ||
416 | P0875416 | WIRE COVER | $150.00 | ||
417 | P0875417 | SENSOR M8 | $81.00 | ||
418 | P0875418 | Z-AXIS COVER PLATE | $24.00 | ||
419 | P0875419 | COOLANT BLOCK | $30.00 | ||
420 | P0875420 | CABLE CARRIER | $63.00 | ||
421 |
P0875421
Replaced By P0875424
|
SPINDLE ASSEMBLY
|
N/A | View Replacement | |
422 |
P0875422
Replaced By P0875424
|
SPINDLE ASSEMBLY
|
N/A | View Replacement | |
423 |
P0875423
Replaced By P0875424
|
SPINDLE ASSEMBLY
|
N/A | View Replacement | |
424 | P0875424 | SPINDLE ASSEMBLY | $285.00 | ||
425 |
P0875425
Replaced By P0875424
|
SPINDLE ASSEMBLY
|
N/A | View Replacement | |
426 |
P0875426
Replaced By P0875424
|
SPINDLE ASSEMBLY
|
N/A | View Replacement | |
427 |
P0875427
Replaced By P0875424
|
SPINDLE ASSEMBLY
|
N/A | View Replacement | |
428 | P0875428 | KEY | $1.50 | ||
429 |
P0875429
Replaced By P0875424
|
SPINDLE ASSEMBLY
|
N/A | View Replacement | |
430 |
P0875430
Replaced By P0875424
|
SPINDLE ASSEMBLY
|
N/A | View Replacement | |
431 |
P0875431
Replaced By P0875424
|
SPINDLE ASSEMBLY
|
N/A | View Replacement | |
432 |
P0875432
Replaced By P0875424
|
SPINDLE ASSEMBLY
|
N/A | View Replacement | |
433 |
P0875433
Replaced By P0875424
|
SPINDLE ASSEMBLY
|
N/A | View Replacement | |
501 | P0875501 | TABLE | $225.00 | ||
502 | P0875502 | TABLE LEADSCREW W/BLOCK | $567.00 | ||
503 | P0875503 | LEADSCREW MOUNT (LEFT) | $27.00 | ||
504 | P0875504 | ANGLE CONTACT BALL BEARING 7201 | $63.00 | ||
505 | P0875505 | LINEAR GUIDE W/SLIDING BLOCK | $237.00 | ||
506 | P0875506 | BUSHING | $4.00 | ||
507 | P0875507 | BUSHING | $90.00 | ||
508 |
P0875508
Replaced By PLN09M
|
LOCK NUT M12-1.75
|
N/A | View Replacement | |
509 | P0875509 | X AXIS SERVO MOTOR | $564.00 | ||
510 | P0875510 | LEADSCREW MOUNT (RIGHT) | $27.00 | ||
511 | P0875511 | DEEP GROOVE BALL BEARING 6210 | $3.00 | ||
512 | P0875512 | FLANGE | $33.00 | ||
513 |
P0875513
Replaced By P0875502
|
TABLE LEADSCREW W/BLOCK
|
N/A | View Replacement | |
514 |
P0875514
Replaced By P0875505
|
LINEAR GUIDE W/SLIDING BLOCK
|
N/A | View Replacement | |
515 | P0875515 | COUPLER | $36.00 | ||
516 | P0875516 | TABLE COVER (FRONT) | $16.50 | ||
517 | P0875517 | TABLE COVER (REAR) | $16.50 | ||
518 | P0875518 | WIRE COVER | $12.00 | ||
519 | P0875519 | MOTOR COVER | $60.00 | ||
520 | P0875520 | CABLE CARRIER | $14.00 | ||
601 | P0875601 | COMPRESSED AIR ASSEMBLY | $165.00 | ||
601-1 |
P0875601-1
Replaced By P0875601
|
COMPRESSED AIR ASSEMBLY
|
N/A | View Replacement | |
601-2 |
P0875601-2
Replaced By P0875601
|
COMPRESSED AIR ASSEMBLY
|
N/A | View Replacement | |
601-3 |
P0875601-3
Replaced By P0875601
|
COMPRESSED AIR ASSEMBLY
|
N/A | View Replacement | |
601-4 |
P0875601-4
Replaced By P0875601
|
COMPRESSED AIR ASSEMBLY
|
N/A | View Replacement | |
602 | P0875602 | PRESSURE SWITCH | $54.00 | ||
603 | P0875603 | WAY VALVE | $57.00 | ||
605 | P0875605 | QUICK EXHAUST VALVE | $5.50 | ||
606 | P0875606 | CYLINDER TOOL SPANNER | $75.00 | ||
609 | P0875609 | DRIP LUBRICATOR | $315.00 | ||
701 | P0875701 | MACHINE ID LABEL | $9.50 | ||
702 |
P0875702
Replaced By PLABEL-14
|
ELECTRICITY 1.4W X 1.2H
|
N/A | View Replacement | |
703 | P0875703 | 240V ELECTRICITY LABEL | $2.50 | ||
704 |
P0875704
Replaced By PLABEL-53A
|
DISCONNECT HARDWIRED POWER 1.5W X 2.5H
|
N/A | View Replacement | |
705 | P0875705 | FLUID CAPACITIES LABEL | $2.50 | ||
706 | P0875706 | GRIZZLY.COM LABEL | $36.00 | ||
707 |
P0875707
Replaced By PPAINT-1
|
N/S GRIZZLY GREEN G1023S
|
N/A | View Replacement | |
708 | P0875708 | MODEL NUMBER LABEL | $36.00 | ||
709 |
P0875709
Replaced By G8588
|
Name Plates - Small
|
N/A | View Replacement | |
710 | P0875710 | PINCH/AMPUTATION HAZARD LABEL | $2.50 | ||
711 |
P0875711
Replaced By PLABEL-50A
|
BIOLOGICAL/POISON HAZARD 1.5W X 2.5H
|
N/A | View Replacement | |
712 | P0875712 | DO NOT OPEN DOOR LABEL | $2.50 | ||
713 |
P0875713
Replaced By PLABEL-11B
|
SAFETY GLASSES 1.5W X 2.5H
|
N/A | View Replacement | |
714 |
P0875714
Replaced By PLABEL-12C
|
READ MANUAL 1.5W X 2.5H
|
N/A | View Replacement | |
715 |
P0875715
Replaced By PPAINT-11
|
GREY PUTTY REF G0504
|
N/A | View Replacement |