Parts for SB1099 - 3 HP Cyclone Dust Collector
If you cannot locate your part below, please contact our tech support department at techsupport@grizzly.com or 570-546-9663.
Please note: All parts ship out of our Springfield, Missouri facility.
Ref # | Part # | Description | Price | Qty | |
---|---|---|---|---|---|
PSB1099001 | PSB1099001 | BASE | $970.50 | ||
PSB1099002 | PSB1099002 | RIGHT SIDE PANEL | $429.50 | ||
PSB1099003 | PSB1099003 | IMPELLER HOUSING | $1,243.75 | ||
PSB1099004 | PSB1099004 | FILTER DOOR | $142.50 | ||
PSB1099005 | PSB1099005 | SOUNDPROOF COVER | $89.75 | ||
PSB1099006 | PSB1099006 | LEFT SIDE PANEL | $429.50 | ||
PSB1099007 | PSB1099007 | MOTOR PLATE | $159.00 | ||
PSB1099008 | PSB1099008 | END CAP ASSEMBLY | $168.50 | ||
PSB1099008-1 | PSB1099008-1 | END CAP | $112.00 | ||
PSB1099008-2 | PSB1099008-2 | DRAW LATCH | $27.00 | ||
PSB1099008-3 | PSB1099008-3 | DRUM WINDOW 120 X 140MM | $6.75 | ||
PSB1099008-4 | PSB1099008-4 | FOAM GASKET 120 X 140MM | $3.50 | ||
PSB1099008-5 | PSB1099008-5 | RIVET 2 X 4MM NAMEPLATE AL | $1.00 | ||
PSB1099008-6 |
PSB1099008-6
Replaced By PS06
|
PHLP HD SCR 10-24 X 3/8
|
N/A | View Replacement | |
PSB1099008-7 |
PSB1099008-7
Replaced By PLN04
|
LOCK NUT 10-24
|
N/A | View Replacement | |
PSB1099008-8 | PSB1099008-8 | OUTLET COVER 4" | $3.50 | ||
PSB1099009 | PSB1099009 | REAR PANEL | $67.75 | ||
PSB1099010 | PSB1099010 | STRAIN RELIEF PLATE | $6.75 | ||
PSB1099011 | PSB1099011 | COLLECTION DRUM | $471.25 | ||
PSB1099012 | PSB1099012 | INTAKE BARREL | $515.25 | ||
PSB1099013 | PSB1099013 | CYCLONE FUNNEL | $163.50 | ||
PSB1099014 | PSB1099014 | FILTER COVER | $42.75 | ||
PSB1099015 | PSB1099015 | COLLECTION DRUM LID | $199.50 | ||
PSB1099016 | PSB1099016 | LOCK HANDLE GUIDE | $165.00 | ||
PSB1099017 | PSB1099017 | DRUM LOCK HANDLE | $121.25 | ||
PSB1099018 | PSB1099018 | NEGATIVE PRESSURE GAUGE ASSEMBLY | $198.25 | ||
PSB1099018-1 | PSB1099018-1 | PRESSURE GAUGE | $160.50 | ||
PSB1099018-2 | PSB1099018-2 | HOSE CLAMP 3/4" | $3.50 | ||
PSB1099018-3 |
PSB1099018-3
Replaced By PFN01
|
FLANGE NUT 1/4-20
|
N/A | View Replacement | |
PSB1099018-4 | PSB1099018-4 | HOSE 1/2" X 26" | $11.00 | ||
PSB1099018-5 |
PSB1099018-5
Replaced By PBHS20
|
BUTTON HD CAP SCR 1/4-20 X 1/2
|
N/A | View Replacement | |
PSB1099018-6 | PSB1099018-6 | T CONNECTOR 1-1/2 X 1-1/2 X 1/2" | $16.75 | ||
PSB1099018-7 | PSB1099018-7 | HOSE CLAMP 1-1/2" | $3.75 | ||
PSB1099018-8 | PSB1099018-8 | DUST HOSE 1-1/2" X 67" | $29.75 | ||
PSB1099019 | PSB1099019 | CASTER 2-1/2" LOCKING SWIVEL | $17.50 | ||
PSB1099020 |
PSB1099020
Replaced By PN02
|
HEX NUT 5/16-18
|
N/A | View Replacement | |
PSB1099021 | PSB1099021 | CASTER 2" SWIVEL | $12.25 | ||
PSB1099022 | PSB1099022 | MOTOR 3HP 220V 1-PH | $641.25 | ||
PSB1099022-1 | PSB1099022-1 | MOTOR FAN COVER | $22.25 | ||
PSB1099022-10 |
PSB1099022-10
Replaced By P6206ZZ
|
BALL BEARING 6206ZZ
|
N/A | View Replacement | |
PSB1099022-2 | PSB1099022-2 | MOTOR FAN | $12.25 | ||
PSB1099022-3 | PSB1099022-3 | CIRCUIT BREAKER 50A ZING EAR ZE-900 | $11.25 | ||
PSB1099022-4 | PSB1099022-4 | R CAPACITOR 45M 250V 1-1/2 X 2-1/2 | $20.75 | ||
PSB1099022-5 | PSB1099022-5 | S CAPACITOR 200M 250V 1-5/8 X 3-1/8 | $18.00 | ||
PSB1099022-6 | PSB1099022-6 | JUNCTION BOX | $19.00 | ||
PSB1099022-7 | PSB1099022-7 | CONTACT PLATE 16 X 70, 6MM | $20.00 | ||
PSB1099022-8 | PSB1099022-8 | CENTRIFUGAL SWITCH 16MM 2700 | $18.00 | ||
PSB1099022-9 |
PSB1099022-9
Replaced By P6203ZZ
|
BALL BEARING 6203ZZ
|
N/A | View Replacement | |
PSB1099023 | PSB1099023 | INLET ADAPTER 8" X 4" X 4" | $145.50 | ||
PSB1099024 | PSB1099024 | COLLECTION DRUM HANDLE | $5.25 | ||
PSB1099025 |
PSB1099025
Replaced By PS12
|
PHLP HD SCR 1/4-20 X 5/8
|
N/A | View Replacement | |
PSB1099026 |
PSB1099026
Replaced By P0863010
|
ACORN NUT 1/4-20
|
N/A | View Replacement | |
PSB1099027 | PSB1099027 | FOAM GASKET 120 X 140MM | $2.75 | ||
PSB1099028 | PSB1099028 | DRUM WINDOW 120 X 140MM | $11.00 | ||
PSB1099029 | PSB1099029 | RIVET 2 X 4MM NAMEPLATE AL | $1.00 | ||
PSB1099030 |
PSB1099030
Replaced By PFB01
|
FLANGE BOLT 5/16-18 X 1/2
|
N/A | View Replacement | |
PSB1099031 |
PSB1099031
Replaced By PFB16
|
FLANGE BOLT 5/16-18 X 1
|
N/A | View Replacement | |
PSB1099032 |
PSB1099032
Replaced By PFN02
|
FLANGE NUT 5/16-18
|
N/A | View Replacement | |
PSB1099033 |
PSB1099033
Replaced By PFB02
|
FLANGE BOLT 5/16-18 X 3/4
|
N/A | View Replacement | |
PSB1099034 |
PSB1099034
Replaced By PLN03
|
LOCK NUT 5/16-18
|
N/A | View Replacement | |
PSB1099035 | PSB1099035 | INLET CAP 4" | $2.75 | ||
PSB1099036 | PSB1099036 | LOCK HANDLE GUIDE MOUNTING PLATE | $5.25 | ||
PSB1099037 |
PSB1099037
Replaced By PFH25
|
FLAT HD SCR 5/16-18 X 1
|
N/A | View Replacement | |
PSB1099038 | PSB1099038 | LOCK HANDLE SPRING 3 X 32.5 X 86MM | $12.25 | ||
PSB1099039 | PSB1099039 | LOCK HANDLE BRACKET | $37.25 | ||
PSB1099040 | PSB1099040 | COPPER PLATE | $7.00 | ||
PSB1099041 | PSB1099041 | LOCK HANDLE LINK | $10.00 | ||
PSB1099042 |
PSB1099042
Replaced By PW07
|
FLAT WASHER 5/16
|
N/A | View Replacement | |
PSB1099043 | PSB1099043 | STOPPER | $5.25 | ||
PSB1099044 | PSB1099044 | FLAT WASHER 5/16 PL | $1.00 | ||
PSB1099045 |
PSB1099045
Replaced By PW07
|
FLAT WASHER 5/16
|
N/A | View Replacement | |
PSB1099046 |
PSB1099046
Replaced By PB11
|
HEX BOLT 5/16-18 X 1-1/2
|
N/A | View Replacement | |
PSB1099047 | PSB1099047 | HOSE 12" | $82.75 | ||
PSB1099048 | PSB1099048 | HOSE CLAMP 12" | $22.00 | ||
PSB1099049 |
PSB1099049
Replaced By PFS03
|
FLANGE SCREW 10-24 X 3/8
|
N/A | View Replacement | |
PSB1099050 | PSB1099050 | IMPELLER 16" ALUMINUM | $342.25 | ||
PSB1099051 |
PSB1099051
Replaced By PK61M
|
KEY 7 X 7 X 30
|
N/A | View Replacement | |
PSB1099052 | PSB1099052 | COLLECTION DRUM GASKET | $88.75 | ||
PSB1099053 | PSB1099053 | HOSE 1-1/2" | $5.75 | ||
PSB1099054 | PSB1099054 | HOSE CLAMP 1-1/2" | $5.75 | ||
PSB1099055 | PSB1099055 | MAGNETIC SWITCH NHD MS1-18D 220V | $307.50 | ||
PSB1099055-1 | PSB1099055-1 | MAG SWITCH REAR COVER | $29.50 | ||
PSB1099055-10 | PSB1099055-10 | BUTTON SWITCH NHD NPB-22F 22MM GRN | $46.25 | ||
PSB1099055-11 | PSB1099055-11 | E-STOP BUTTON NHD NPB-22T 22MM | $39.50 | ||
PSB1099055-2 | PSB1099055-2 | MAG SWITCH FRONT COVER | $23.75 | ||
PSB1099055-3 | PSB1099055-3 | STRAIN RELIEF TYPE-3 M16 | $4.75 | ||
PSB1099055-4 | PSB1099055-4 | STRAIN RELIEF TYPE-3 M20 | $6.75 | ||
PSB1099055-5 | PSB1099055-5 | STRAIN RELIEF TYPE-3 M30 | $7.50 | ||
PSB1099055-6 | PSB1099055-6 | CONTACTOR NHD-CA1-D11 220V | $65.00 | ||
PSB1099055-7 | PSB1099055-7 | AUX CONTACTOR NHD-CA1D11 220V | $30.75 | ||
PSB1099055-8 | PSB1099055-8 | TIMER PUNA H3Y 240V | $54.25 | ||
PSB1099055-9 | PSB1099055-9 | REMOTE CONTROL RECEIVER | $116.00 | ||
PSB1099056 | PSB1099056 | CONNECTING SPINDLE | $37.75 | ||
PSB1099057 | PSB1099057 | LOWER ALIGNMENT ARM | $18.50 | ||
PSB1099058 | PSB1099058 | UPPER ALIGNMENT ARM | $20.75 | ||
PSB1099059 | PSB1099059 | GEAR REDUCER LUYANG 2GN90 | $229.50 | ||
PSB1099060 | PSB1099060 | MOTOR 15W 220V 1-PH | $253.50 | ||
PSB1099061 | PSB1099061 | RIGHT LATCH | $37.50 | ||
PSB1099062 | PSB1099062 | LEFT LATCH | $37.50 | ||
PSB1099063 | PSB1099063 | STRAIN RELIEF TYPE-3 M16-1.5 | $7.00 | ||
PSB1099064 | PSB1099064 | STRAIN RELIEF TYPE-3 M20-1.5 | $10.00 | ||
PSB1099065 |
PSB1099065
Replaced By PBHS20
|
BUTTON HD CAP SCR 1/4-20 X 1/2
|
N/A | View Replacement | |
PSB1099066 |
PSB1099066
Replaced By PS06
|
PHLP HD SCR 10-24 X 3/8
|
N/A | View Replacement | |
PSB1099067 | PSB1099067 | IMPELLER WASHER | $4.00 | ||
PSB1099068 |
PSB1099068
Replaced By PLW02
|
LOCK WASHER 1/4
|
N/A | View Replacement | |
PSB1099069 |
PSB1099069
Replaced By PCAP07M
|
CAP SCREW M6-1 X 30
|
N/A | View Replacement | |
PSB1099070 | PSB1099070 | CAP SCREW M5-.8 X 60 | $1.00 | ||
PSB1099071 |
PSB1099071
Replaced By PN06M
|
HEX NUT M5-.8
|
N/A | View Replacement | |
PSB1099072 | PSB1099072 | HINGE | $3.00 | ||
PSB1099073 |
PSB1099073
Replaced By PCAP01M
|
CAP SCREW M6-1 X 16
|
N/A | View Replacement | |
PSB1099074 | PSB1099074 | RUBBER BUSHING | $3.50 | ||
PSB1099076 | PSB1099076 | CLAMP HOOK | $44.25 | ||
PSB1099077 |
PSB1099077
Replaced By PHTEK6M
|
TAP SCREW M4 X 16
|
N/A | View Replacement | |
PSB1099078 | PSB1099078 | CANISTER FILTER ASSEMBLY | $552.00 | ||
PSB1099078-1 | PSB1099078-1 | CANISTER FILTER | $483.75 | ||
PSB1099078-10 |
PSB1099078-10
Replaced By PS68M
|
PHLP HD SCR M6-1 X 10
|
N/A | View Replacement | |
PSB1099078-11 |
PSB1099078-11
Replaced By PW06
|
FLAT WASHER 1/4
|
N/A | View Replacement | |
PSB1099078-12 |
PSB1099078-12
Replaced By PS11M
|
PHLP HD SCR M6-1 X 16
|
N/A | View Replacement | |
PSB1099078-2 | PSB1099078-2 | MAIN SPINDLE | $46.50 | ||
PSB1099078-3 | PSB1099078-3 | UPPER BEARING RETAINER | $1.75 | ||
PSB1099078-4 | PSB1099078-4 | BALL BEARING 1206ZZ | $1.25 | ||
PSB1099078-5 | PSB1099078-5 | SPINDLE BRACKET | $28.50 | ||
PSB1099078-6 | PSB1099078-6 | RETAINER | $1.75 | ||
PSB1099078-7 | PSB1099078-7 | FILTER PADDLE | $27.75 | ||
PSB1099078-8 |
PSB1099078-8
Replaced By PS05M
|
PHLP HD SCR M5-.8 X 8
|
N/A | View Replacement | |
PSB1099078-9 |
PSB1099078-9
Replaced By PS20M
|
PHLP HD SCR M5-.8 X 15
|
N/A | View Replacement | |
PSB1099079 | PSB1099079 | MOTOR CORD 18G 2W 59" | $37.25 | ||
PSB1099080 | PSB1099080 | POWER CORD 14G 3W 66" L6-16P | $111.75 | ||
PSB1099081 | PSB1099081 | MOTOR CORD 12G 3W 59" | $88.00 | ||
PSB1099082 | PSB1099082 | SOUND INSULATION COTTON 270 X 580 | $89.75 | ||
PSB1099083 | PSB1099083 | SOUND INSULATION COTTON 520 X 580 | $89.75 | ||
PSB1099084 |
PSB1099084
Replaced By PBHS21
|
BUTTON HD CAP SCR 5/16-18 X 3/4
|
N/A | View Replacement | |
PSB1099085 |
PSB1099085
Replaced By PBHS21
|
BUTTON HD CAP SCR 5/16-18 X 3/4
|
N/A | View Replacement | |
PSB1099086 |
PSB1099086
Replaced By PW07
|
FLAT WASHER 5/16
|
N/A | View Replacement | |
PSB1099087 |
PSB1099087
Replaced By PTLW02
|
EXT TOOTH WASHER 5/16
|
N/A | View Replacement | |
PSB1099101 | PSB1099101 | MODEL NUMBER LABEL | $17.00 | ||
PSB1099102 |
PSB1099102
Replaced By PSBLABEL15S
|
ELECTRICITY LABEL 1.4
|
N/A | View Replacement | |
PSB1099104 | PSB1099104 | REMOTE LABEL | $1.50 | ||
PSB1099105 | PSB1099105 | MACHINE ID LABEL | $9.50 | ||
PSB1099106 | PSB1099106 | DUST COLLECTOR COMBO LABEL | $3.50 | ||
PSB1099107 | PSB1099107 | VACUUM PRESSURE GAUGE LABEL | $3.50 |